Player information
- Signed up: 4 years ago
- Last seen: 9 hours ago
- Total playtime: 331.89 hours
-
View skin

AAD Stats
Silver III
LENNY is ranked 110th among all AAD players
269.93 hours
3247
43.67%
177
1,264.47
44.63%
101
1,331.23
27.72%
1779 / 2269
0.78
0.82
140.98
0.55
27.31
217
every 14.96 rounds
375
26
13
50.00%
435
474
76th
Spas 32.50%
M4 25.72%
Sniper 4.02%
Other 0.04%
AAD Matches
| Match | Type | Damage | Rounds | Result | Date |
|---|---|---|---|---|---|
| UM 7 - 2 PUT | CW | 1563 | 9 | Won | 04-12-2025 21:09 |
| um 5 - 4 put | CW | 1599 | 9 | Won | 04-12-2025 20:42 |
| UM 5 - 4 KA | CW | 1105 | 9 | Won | 04-12-2025 19:43 |
| um 6 - 3 oleg2 | CW | 1841 | 9 | Won | 04-12-2025 19:19 |
| oleg2 5 - 1 um | CW | 1013 | 6 | Lost | 04-12-2025 19:09 |
| UM 5 - 4 FcK | CW | 1575 | 9 | Won | 03-12-2025 06:52 |
| UM 5 - 2 FcK | CW | 1354 | 7 | Won | 03-12-2025 06:22 |
| UM 6 - 3 FcK | CW | 1582 | 9 | Won | 03-12-2025 05:53 |
| b 8 - 1 a | TCW | 946 | 8 | Won | 03-12-2025 04:05 |
| okta 5 - 4 escap | TCW | 1943 | 9 | Lost | 02-12-2025 06:13 |
| okta 6 - 3 escp | TCW | 1734 | 9 | Lost | 02-12-2025 05:46 |
| UM1 6 - 3 UM2 | TCW | 2011 | 9 | Won | 02-12-2025 05:02 |
| b 6 - 3 a | TCW | 1535 | 8 | Won | 02-12-2025 04:31 |
| a 5 - 1 b | TCW | 1407 | 6 | Won | 02-12-2025 04:18 |
| t 5 - 4 t | TCW | 795 | 5 | Lost | 01-12-2025 06:35 |
| a 6 - 3 b | TCW | 1393 | 9 | Lost | 01-12-2025 05:59 |
| a 5 - 2 b | TCW | 1385 | 7 | Won | 01-12-2025 05:34 |
| w4 5 - 1 um | CW | 799 | 6 | Lost | 01-12-2025 04:53 |
| um 5 - 0 w4 | CW | 558 | 5 | Won | 01-12-2025 04:34 |
| ep 5 - 2 UM | CW | 816 | 7 | Lost | 27-11-2025 20:23 |
| EP 5 - 1 UM | CW | 791 | 5 | Lost | 27-11-2025 19:42 |
| UM 5 - 4 w4 | CW | 1282 | 9 | Won | 26-11-2025 22:45 |
| w4 6 - 3 UM | CW | 1592 | 9 | Lost | 26-11-2025 22:15 |
| w4 5 - 2 UM | CW | 404 | 5 | Lost | 22-11-2025 02:39 |
| w4 5 - 1 um | CW | 630 | 6 | Lost | 21-11-2025 05:03 |
| w4 6 - 3 UM | CW | 1099 | 9 | Lost | 20-11-2025 05:45 |
| ds 7 - 2 UM | CW | 1168 | 9 | Lost | 20-11-2025 05:16 |
| b 6 - 3 a | TCW | 1424 | 9 | Won | 19-11-2025 07:25 |
| UMv2 5 - 4 UM | TCW | 1690 | 9 | Won | 19-11-2025 06:54 |
| vTr 5 - 4 ez | TCW | 1440 | 7 | Won | 19-11-2025 06:28 |
| ez 5 - 4 hijo | TCW | 2279 | 9 | Won | 19-11-2025 05:35 |
| w4 5 - 2 um | CW | 857 | 5 | Lost | 18-11-2025 05:08 |
| UM 5 - 0 w4 | CW | 1066 | 5 | Won | 18-11-2025 04:36 |
| oleg 5 - 4 UM | CW | 1499 | 9 | Lost | 18-11-2025 04:03 |
| ds 5 - 0 UM | CW | 456 | 5 | Lost | 18-11-2025 03:19 |
| ds 5 - 1 UM | CW | 404 | 5 | Lost | 06-11-2025 04:26 |
| ds 5 - 2 um | CW | 904 | 7 | Lost | 06-11-2025 04:08 |
| ds 5 - 1 UM | CW | 967 | 6 | Lost | 06-11-2025 03:47 |
| ds 6 - 3 UM | CW | 862 | 9 | Lost | 05-11-2025 01:56 |
| ds 8 - 1 um | CW | 1393 | 9 | Lost | 05-11-2025 01:33 |
| spk 5 - 1 UM | TCW | 891 | 6 | Lost | 31-10-2025 04:16 |
| spk 5 - 4 UM | CW | 1451 | 9 | Lost | 31-10-2025 03:27 |
| exp 5 - 0 ds | CW | 1090 | 5 | Lost | 29-10-2025 21:05 |
| ds 5 - 4 eXp | CW | 1194 | 9 | Won | 29-10-2025 20:42 |
| eXp 5 - 0 ds | CW | 910 | 5 | Lost | 29-10-2025 20:30 |
| eXp 6 - 2 ds | CW | 1262 | 8 | Lost | 29-10-2025 20:06 |
| ds 5 - 4 bomji | CW | 1817 | 9 | Won | 29-10-2025 19:26 |
| ds 5 - 0 UM | CW | 683 | 5 | Lost | 29-10-2025 06:28 |
| mrcon 6 - 3 UM | CW | 1694 | 9 | Lost | 29-10-2025 05:54 |
| UM 5 - 4 mrcon | CW | 1286 | 9 | Won | 29-10-2025 05:19 |
| soxo 5 - 1 vTr | TCW | 816 | 7 | Lost | 29-10-2025 04:41 |
| a 8 - 1 b | TCW | 817 | 5 | Lost | 28-10-2025 23:46 |
| ds 6 - 3 UM | CW | 1347 | 9 | Lost | 21-10-2025 05:30 |
| ds 5 - 2 um | CW | 777 | 7 | Lost | 21-10-2025 05:05 |
| UM 5 - 3 ds | CW | 1118 | 8 | Won | 21-10-2025 04:30 |
| Trans 8 - 1 Femb | TCW | 1518 | 9 | Won | 21-10-2025 03:43 |
| kkk 7 - 2 UM | CW | 1570 | 9 | Lost | 18-10-2025 05:12 |
| kkk 5 - 2 UM | CW | 1152 | 7 | Lost | 18-10-2025 04:53 |
| b 7 - 2 a | TCW | 1661 | 9 | Lost | 17-10-2025 20:55 |
| b 6 - 3 a | TCW | 1386 | 9 | Won | 17-10-2025 20:28 |
| Gow 7 - 1 Ama | TCW | 854 | 8 | Lost | 17-10-2025 18:16 |
| K+ 5 - 1 ft | TCW | 953 | 6 | Lost | 17-10-2025 17:57 |
| tek 5 - 4 um | CW | 1455 | 9 | Lost | 16-10-2025 03:54 |
| tek 5 - 4 um | CW | 921 | 9 | Lost | 16-10-2025 03:27 |
| b 7 - 2 a | TCW | 1195 | 8 | Won | 15-10-2025 21:51 |
| ft 6 - 3 UM | TCW | 1302 | 9 | Lost | 02-10-2025 04:39 |
| ft 6 - 0 UM | TCW | 714 | 6 | Lost | 02-10-2025 04:18 |
| FT 5 - 0 UM | TCW | 802 | 5 | Lost | 02-10-2025 04:05 |
| spk 5 - 2 UM | CW | 1364 | 8 | Lost | 01-10-2025 05:45 |
| spk 5 - 0 UM | CW | 663 | 5 | Lost | 01-10-2025 05:29 |
| um 6 - 3 ds | CW | 1505 | 9 | Won | 26-9-2025 02:49 |
| ds 5 - 2 um | CW | 977 | 7 | Lost | 26-9-2025 02:27 |
| um 5 - 4 ds | CW | 1512 | 9 | Won | 22-9-2025 02:46 |
| ds 5 - 4 um | CW | 1229 | 9 | Lost | 22-9-2025 02:12 |
| ds 5 - 0 um | CW | 746 | 5 | Lost | 22-9-2025 01:58 |
| w4 5 - 3 UM | CW | 1267 | 8 | Lost | 28-8-2025 04:43 |
| ds 5 - 4 w4 | CW | 1267 | 9 | Lost | 26-8-2025 04:48 |
| w4 5 - 4 ds | CW | 1368 | 9 | Won | 26-8-2025 04:17 |
| w4 5 - 4 ds | CW | 1417 | 9 | Won | 26-8-2025 03:51 |
| 42O 6 - 3 777 | CW | 971 | 9 | Lost | 24-8-2025 02:01 |
| 42O 5 - 4 w4 | CW | 1799 | 9 | Won | 24-8-2025 00:37 |
| w4 5 - 1 42O | CW | 930 | 6 | Lost | 24-8-2025 00:10 |
| 42O 5 - 2 w4 | CW | 1211 | 7 | Won | 23-8-2025 23:50 |
| LC 5 - 2 w4 | CW | 1120 | 7 | Won | 19-8-2025 22:33 |
| w4 5 - 1 lc | CW | 819 | 6 | Lost | 19-8-2025 22:17 |
| a 8 - 1 b | TCW | 696 | 8 | Lost | 19-8-2025 21:44 |
| 1 5 - 4 2 | TCW | 1675 | 9 | Won | 19-8-2025 21:11 |
| spk 5 - 0 w4 | CW | 469 | 5 | Lost | 17-8-2025 04:43 |
| spk 5 - 0 w4 | CW | 355 | 5 | Lost | 17-8-2025 04:31 |
| b 6 - 3 a | TCW | 1055 | 7 | Lost | 17-8-2025 04:08 |
| exp 5 - 1 lcz | CW | 823 | 6 | Lost | 14-8-2025 21:14 |
| exp 5 - 1 lcz | CW | 1014 | 6 | Lost | 14-8-2025 20:56 |
| a 5 - 4 b | TCW | 1423 | 9 | Won | 14-8-2025 20:07 |
| w4 5 - 2 um | CW | 882 | 6 | Lost | 13-8-2025 06:27 |
| w4 5 - 2 um | CW | 1108 | 7 | Lost | 13-8-2025 05:52 |
| 2 6 - 3 1 | TCW | 1241 | 9 | Lost | 11-8-2025 20:18 |
| a 5 - 4 b | TCW | 1234 | 9 | Won | 11-8-2025 19:54 |
| b 5 - 4 a | TCW | 1832 | 10 | Won | 09-8-2025 06:09 |
| A 4 - 2 B | TCW | 1401 | 6 | Lost | 07-8-2025 08:30 |
| lat 5 - 0 mex | TCW | 802 | 6 | Won | 07-8-2025 08:13 |
| latam 5 - 1 Mez | TCW | 1339 | 6 | Won | 07-8-2025 07:54 |
| b 6 - 3 a | TCW | 1154 | 9 | Lost | 07-8-2025 07:21 |
| b 5 - 1 a | TCW | 888 | 6 | Lost | 07-8-2025 07:00 |
| UM2 5 - 3 UM1 | TCW | 915 | 7 | Lost | 07-8-2025 05:44 |
| ds 6 - 3 um | CW | 1588 | 8 | Lost | 07-8-2025 05:19 |
| sMb 5 - 2 UM | CW | 1141 | 7 | Lost | 07-8-2025 04:27 |
| t 8 - 1 t | TCW | 486 | 9 | Lost | 04-8-2025 08:50 |
| ez 7 - 2 ez | TCW | 984 | 9 | Lost | 04-8-2025 08:38 |
| FT 5 - 4 UM | TCW | 1292 | 9 | Lost | 04-8-2025 08:14 |
| FT 6 - 3 UM | TCW | 1456 | 9 | Lost | 04-8-2025 07:47 |
| UM 7 - 2 FT | TCW | 1120 | 8 | Won | 04-8-2025 07:17 |
| um 3 - 2 ft | TCW | 649 | 5 | Won | 03-8-2025 08:22 |
| b 7 - 2 a | TCW | 765 | 7 | Lost | 01-8-2025 07:54 |
| w4 6 - 3 um | CW | 1338 | 9 | Lost | 31-7-2025 07:43 |
| UM 5 - 1 w4 | CW | 1234 | 6 | Won | 31-7-2025 07:24 |
| w4 6 - 3 UM | CW | 1661 | 9 | Lost | 31-7-2025 06:57 |
| um 5 - 4 w4 | CW | 1781 | 9 | Won | 30-7-2025 09:14 |
| w4 5 - 0 um | CW | 827 | 5 | Lost | 30-7-2025 08:53 |
| um 5 - 2 w4 | CW | 1337 | 7 | Won | 25-7-2025 22:16 |
| w4 5 - 4 um | CW | 1017 | 9 | Lost | 25-7-2025 21:51 |
| w4 5 - 4 um | CW | 1363 | 9 | Lost | 25-7-2025 21:16 |
| UM 6 - 3 w4 | CW | 1586 | 9 | Won | 25-7-2025 20:35 |
| w4 5 - 2 ds | CW | 802 | 7 | Lost | 25-7-2025 06:43 |
| ds 5 - 1 UM | CW | 829 | 6 | Lost | 24-7-2025 06:46 |
| ds 6 - 3 um | CW | 1356 | 9 | Lost | 24-7-2025 06:21 |
| w4 5 - 3 ds | CW | 1430 | 8 | Lost | 24-7-2025 04:27 |
| ds 5 - 0 R8 | CW | 613 | 5 | Lost | 21-7-2025 05:40 |
| t 5 - 4 t | TCW | 1140 | 6 | Lost | 19-7-2025 08:39 |
| t 6 - 3 t | TCW | 1383 | 8 | Lost | 19-7-2025 08:09 |
| t 7 - 2 t | TCW | 2284 | 9 | Won | 19-7-2025 07:40 |
| a 7 - 2 b | TCW | 2127 | 8 | Won | 19-7-2025 07:19 |
| Europe 6 - 3 latamz | TCW | 1042 | 9 | Lost | 18-7-2025 00:07 |
| EUROPE 9 - 0 LATAM | TCW | 1384 | 9 | Lost | 17-7-2025 23:46 |
| spk 5 - 0 UM | CW | 500 | 5 | Lost | 16-7-2025 19:05 |
| sg 5 - 0 w4 | CW | 468 | 5 | Lost | 15-7-2025 22:15 |
| um 5 - 4 w4 | CW | 877 | 9 | Lost | 15-7-2025 07:00 |
| um 5 - 1 w4 | CW | 801 | 6 | Lost | 15-7-2025 06:42 |
| UM 5 - 2 w4 | CW | 1252 | 7 | Lost | 15-7-2025 06:24 |
| UM 6 - 3 UM | TCW | 1603 | 9 | Lost | 15-7-2025 05:32 |
| W4 5 - 4 UM | CW | 1786 | 9 | Lost | 14-7-2025 04:26 |
| UM 5 - 4 FT | TCW | 1797 | 9 | Won | 11-7-2025 05:04 |
| UM 5 - 3 w4 | CW | 1449 | 8 | Won | 10-7-2025 04:31 |
| a 5 - 4 b | TCW | 1468 | 9 | Won | 10-7-2025 00:56 |
| B 6 - 3 A | TCW | 1847 | 9 | Won | 10-7-2025 00:25 |
| um 6 - 3 FT | TCW | 1199 | 8 | Won | 09-7-2025 07:23 |
| FOC 6 - 3 UM | TCW | 1764 | 9 | Lost | 07-7-2025 23:31 |
| UM 5 - 2 47 | CW | 1039 | 7 | Won | 07-7-2025 08:12 |
| um 5 - 1 47 | CW | 620 | 6 | Won | 07-7-2025 07:54 |
| um 7 - 1 ft | TCW | 1801 | 8 | Won | 07-7-2025 07:01 |
| FT 5 - 4 UM | TCW | 1452 | 9 | Lost | 03-7-2025 02:06 |
| UM 7 - 2 FT | TCW | 2301 | 9 | Won | 03-7-2025 01:38 |
| FT 5 - 1 UM | TCW | 633 | 6 | Lost | 03-7-2025 01:15 |
| UM1 6 - 2 UM2 | TCW | 1276 | 8 | Lost | 02-7-2025 23:26 |
| ds 6 - 3 UM | CW | 1373 | 9 | Lost | 01-7-2025 21:51 |
| UM 5 - 4 ft | TCW | 1108 | 9 | Won | 01-7-2025 21:12 |
| ft 5 - 2 um | TCW | 1220 | 7 | Lost | 01-7-2025 20:51 |
| w4 5 - 1 UM | CW | 1306 | 6 | Lost | 26-6-2025 04:11 |
| B 7 - 2 A | TCW | 761 | 6 | Lost | 26-6-2025 03:06 |
| b 7 - 2 a | TCW | 1407 | 9 | Won | 16-6-2025 17:53 |
| A 9 - 0 B | TCW | 1574 | 9 | Won | 10-6-2025 18:35 |
| B 6 - 3 A | TCW | 853 | 9 | Lost | 10-6-2025 18:10 |
| B 8 - 1 A | TCW | 1308 | 8 | Lost | 06-6-2025 07:30 |
| flia 5 - 2 um | TCW | 930 | 7 | Lost | 06-6-2025 04:48 |
| um 5 - 0 flia | TCW | 771 | 5 | Won | 06-6-2025 04:24 |
| h 7 - 2 a | TCW | 635 | 8 | Lost | 03-6-2025 18:33 |
| a 5 - 4 b | TCW | 1217 | 9 | Lost | 28-5-2025 21:45 |
| a 8 - 1 b | TCW | 776 | 8 | Lost | 28-5-2025 21:17 |
| ds 6 - 0 UM | TCW | 1175 | 6 | Lost | 23-5-2025 03:47 |
| a 5 - 4 b | TCW | 1107 | 9 | Lost | 22-5-2025 02:16 |
| UM 5 - 4 TuP | TCW | 888 | 9 | Won | 03-5-2025 00:00 |
| UM 6 - 2 TuP | TCW | 1054 | 8 | Won | 02-5-2025 23:31 |
| UM+ 5 - 2 ft | TCW | 1203 | 7 | Won | 02-5-2025 22:44 |
| b 7 - 2 a | TCW | 1798 | 9 | Won | 02-5-2025 06:34 |
| TuP 6 - 3 UM | CW | 1164 | 9 | Lost | 02-5-2025 03:35 |
| TuP 5 - 1 UM | CW | 545 | 6 | Lost | 02-5-2025 03:11 |
| a 7 - 2 b | TCW | 971 | 9 | Won | 30-4-2025 06:27 |
| a 6 - 3 b | TCW | 1426 | 9 | Won | 30-4-2025 05:55 |
| a 5 - 4 b | TCW | 1525 | 9 | Lost | 29-4-2025 05:56 |
| kylyes 8 - 1 UM | TCW | 1205 | 8 | Lost | 29-4-2025 05:33 |
| UM 7 - 2 FT | TCW | 1437 | 9 | Won | 25-4-2025 05:14 |
| ds 5 - 1 um | TCW | 573 | 6 | Lost | 24-4-2025 05:00 |
| ds 5 - 0 UM | TCW | 927 | 5 | Lost | 24-4-2025 04:43 |
| DS 5 - 0 um | TCW | 554 | 5 | Lost | 24-4-2025 04:29 |
| ds 7 - 2 um | TCW | 1086 | 9 | Lost | 24-4-2025 04:04 |
| FT 5 - 4 UM | TCW | 1384 | 9 | Won | 23-4-2025 05:48 |
| a 6 - 3 b | TCW | 1525 | 8 | Lost | 22-4-2025 21:04 |
| a 9 - 0 b | TCW | 491 | 5 | Lost | 22-4-2025 20:32 |
| UM 8 - 1 FT | TCW | 1556 | 9 | Won | 22-4-2025 07:51 |
| UM+ 6 - 3 UM | TCW | 1513 | 9 | Lost | 22-4-2025 06:54 |
| um 5 - 4 um+ | TCW | 1440 | 9 | Lost | 22-4-2025 06:20 |
| a 6 - 3 b | TCW | 558 | 8 | Lost | 12-4-2025 17:15 |
| ds 6 - 1 UM | TCW | 998 | 6 | Lost | 11-4-2025 05:47 |
| ds 5 - 1 um | TCW | 741 | 6 | Lost | 11-4-2025 05:26 |
| ft 6 - 3 UM | TCW | 1162 | 8 | Lost | 10-4-2025 06:33 |
| UM 6 - 3 ft | TCW | 2275 | 9 | Won | 10-4-2025 04:07 |
| w4 8 - 1 um | TCW | 1200 | 9 | Lost | 07-4-2025 06:01 |
| A 9 - 0 B | TCW | 896 | 8 | Lost | 05-4-2025 08:19 |
| ultra 6 - 3 marica | TCW | 1313 | 9 | Won | 05-4-2025 07:42 |
| um+ 6 - 3 FT | TCW | 900 | 5 | Won | 05-4-2025 07:06 |
| um+ 7 - 2 FT | TCW | 1717 | 8 | Won | 05-4-2025 06:32 |
| UM+ 5 - 4 FT | TCW | 1279 | 9 | Won | 01-4-2025 04:44 |
| b 6 - 3 a | TCW | 1194 | 9 | Won | 27-3-2025 20:14 |
| b 7 - 2 a | TCW | 1267 | 8 | Lost | 27-3-2025 19:44 |
| um 6 - 3 ft | TCW | 1107 | 8 | Won | 27-3-2025 19:02 |
| UM 6 - 3 FT | TCW | 1365 | 8 | Won | 27-3-2025 18:31 |
| FT 8 - 1 UM+ | TCW | 933 | 9 | Lost | 27-3-2025 18:08 |
| spk 5 - 1 UM+ | TCW | 490 | 6 | Lost | 27-3-2025 02:45 |
| UM 5 - 4 kyles | TCW | 1452 | 9 | Won | 18-3-2025 03:42 |
| b 6 - 3 a | TCW | 1028 | 9 | Lost | 17-3-2025 17:00 |
| b 5 - 4 a | TCW | 1620 | 9 | Won | 17-3-2025 16:37 |
| kyles 6 - 3 UM | TCW | 1139 | 9 | Lost | 15-3-2025 06:09 |
| UM 5 - 4 KYLESJ | TCW | 1408 | 9 | Won | 15-3-2025 05:43 |
| UM 5 - 0 kylesJ | TCW | 545 | 5 | Won | 15-3-2025 05:26 |
| w4hc 6 - 3 UM | TCW | 1398 | 9 | Lost | 11-3-2025 04:12 |
| spk 9 - 0 um | TCW | 983 | 9 | Lost | 10-3-2025 04:21 |
| tapnig 6 - 3 vtsosm | TCW | 1536 | 9 | Won | 05-3-2025 07:42 |
| a 6 - 3 b | TCW | 909 | 8 | Won | 04-3-2025 19:16 |
| poya 5 - 4 abuelo | TCW | 1042 | 9 | Won | 04-3-2025 18:51 |
| FT 5 - 4 UM | TCW | 928 | 9 | Lost | 28-2-2025 00:41 |
| FT 5 - 4 UM | TCW | 936 | 9 | Lost | 11-2-2025 07:14 |
| soxvte 6 - 3 smonmi | TCW | 462 | 8 | Won | 11-2-2025 06:38 |
| ds 6 - 3 UM | TCW | 1846 | 9 | Lost | 08-1-2025 05:37 |
| ds 6 - 3 UM | TCW | 1286 | 9 | Lost | 08-1-2025 05:08 |
| trow 8 - 1 UM | TCW | 918 | 9 | Lost | 07-1-2025 05:27 |
| trows 5 - 4 UM | TCW | 1243 | 9 | Lost | 07-1-2025 05:01 |
| trow 6 - 3 UM | TCW | 1107 | 9 | Lost | 07-1-2025 04:27 |
| tek 9 - 0 cracks | TCW | 707 | 9 | Lost | 01-1-2025 22:47 |
| dscx 8 - 1 um | TCW | 699 | 5 | Lost | 08-11-2024 04:39 |
| FT 8 - 1 UM | TCW | 1143 | 9 | Lost | 18-10-2024 06:15 |
| UMFT 7 - 2 UM | TCW | 1010 | 9 | Won | 17-10-2024 07:26 |
| um+ 6 - 3 um | TCW | 1660 | 9 | Won | 17-10-2024 05:52 |
| UM+ 5 - 4 UM | TCW | 1663 | 9 | Won | 17-10-2024 05:21 |
| UM 5 - 1 ds | TCW | 681 | 6 | Won | 17-10-2024 04:46 |
| UM 6 - 3 ds | TCW | 648 | 8 | Won | 16-10-2024 06:38 |
| UM 8 - 1 rz | TCW | 1297 | 8 | Won | 15-10-2024 05:19 |
| a 6 - 3 UM | TCW | 1578 | 13 | Lost | 08-10-2024 06:17 |
| FT 7 - 0 UM | TCW | 1106 | 8 | Won | 08-10-2024 05:42 |
| ul 7 - 2 tek2 | TCW | 1676 | 9 | Won | 04-10-2024 05:53 |
| uL 7 - 2 TeK | TCW | 1212 | 9 | Lost | 04-10-2024 05:22 |
| chl+ 5 - 4 tt | TCW | 1727 | 9 | Won | 30-9-2024 04:24 |
| tt 5 - 4 ft | TCW | 1984 | 9 | Lost | 30-9-2024 03:47 |
| A 8 - 1 B | TCW | 1442 | 9 | Won | 27-9-2024 06:29 |
| UM 7 - 2 CHLARG | TCW | 1117 | 9 | Won | 27-9-2024 06:02 |
| CHLARG 5 - 4 UM | TCW | 1243 | 9 | Won | 27-9-2024 05:27 |
| ds 5 - 1 aAa | TCW | 675 | 6 | Lost | 26-9-2024 02:38 |
| ds 7 - 2 LG | TCW | 621 | 7 | Lost | 17-9-2024 05:33 |
| ds 8 - 1 lg | TCW | 800 | 8 | Lost | 16-9-2024 06:33 |
| b 5 - 1 a | TCW | 989 | 5 | Won | 16-9-2024 06:12 |
| w4 5 - 2 aAa | CW | 754 | 7 | Lost | 15-9-2024 06:08 |
| w4 5 - 3 aAa | CW | 1049 | 8 | Lost | 15-9-2024 05:41 |
| pro??? 3 - 2 pro | TCW | 934 | 5 | Lost | 12-9-2024 05:59 |
| a 5 - 4 be | TCW | 701 | 9 | Lost | 12-9-2024 05:31 |
| a 7 - 2 AAA+ | TCW | 1425 | 9 | Lost | 12-9-2024 05:00 |
| ds 6 - 1 LG | TCW | 1452 | 7 | Lost | 11-9-2024 06:26 |
| lv 7 - 2 a | TCW | 1094 | 9 | Won | 10-9-2024 22:29 |
| a 5 - 4 ss | TCW | 642 | 8 | Lost | 10-9-2024 21:55 |
| b 6 - 3 a | TCW | 406 | 8 | Lost | 10-9-2024 21:27 |
| A 9 - 0 B | TCW | 1219 | 9 | Lost | 10-9-2024 20:57 |
| b 7 - 2 a | TCW | 1604 | 9 | Won | 10-9-2024 18:22 |
| b 6 - 3 a | TCW | 1106 | 9 | Won | 10-9-2024 17:53 |
| aAa 5 - 2 spk | TCW | 1046 | 7 | Won | 07-9-2024 04:32 |
| vTr 5 - 1 spk | TCW | 1276 | 6 | Won | 07-9-2024 04:08 |
| b 5 - 4 a | TCW | 1090 | 7 | Won | 04-9-2024 17:56 |
| vini 6 - 3 jr | TCW | 446 | 6 | Lost | 15-8-2024 19:37 |
| z 8 - 1 o | TCW | 554 | 7 | Lost | 19-7-2024 19:51 |
| b 5 - 4 a | TCW | 826 | 9 | Lost | 19-7-2024 19:23 |
| b 7 - 2 a | TCW | 639 | 7 | Won | 08-7-2024 20:24 |
AAD Duels
| Duel | Result | Date | ||||
|---|---|---|---|---|---|---|
| hardREYDODGL (550) +40 | 10 | - | 2 | LENNY (457) -22 | Lost | 05-12-2025 |
| F1_NOIA_240KM (851) +17 | 10 | - | 7 | LENNY (474) -17 | Lost | 02-12-2025 |
| LENNY (456) +18 | 10 | - | 7 | ResoM (100) | Won | 21-11-2025 |
| LENNY (408) +48 | 10 | - | 8 | metrakit (549) -21 | Won | 20-11-2025 |
| trxxx (359) +32 | 10 | - | 8 | LENNY (422) -14 | Lost | 19-10-2025 |
| LENNY (388) +34 | 10 | - | 1 | zanahoriaa (100) | Won | 17-8-2025 |
| trxxx (291) +68 | 10 | - | 6 | LENNY (404) -16 | Lost | 08-8-2025 |
| LENNY (332) +72 | 10 | - | 8 | TIMGA (586) -26 | Won | 28-7-2025 |
| LENNY (299) +33 | 10 | - | 3 | zanahoriaa (100) | Won | 07-7-2025 |
| LENNY (259) +40 | 10 | - | 1 | zanahoriaa (100) | Won | 07-7-2025 |
| lamees (382) +27 | 10 | - | 6 | LENNY (261) -2 | Lost | 26-6-2025 |
| LENNY (240) +21 | 10 | - | 8 | panchicharron (100) | Won | 12-6-2025 |
| vTr42Q (304) +50 | 10 | - | 0 | LENNY (285) -45 | Lost | 01-5-2025 |
| LENNY (211) +74 | 10 | - | 7 | vTr42Q (385) -18 | Won | 20-3-2025 |
| vTr42Q (372) +18 | 10 | - | 9 | LENNY (222) -11 | Lost | 05-3-2025 |
| RoyZ (100) +103 | 10 | - | 4 | LENNY (228) -6 | Lost | 24-2-2025 |
| CRISEMEJOTA (893) +13 | 10 | - | 4 | LENNY (241) -13 | Lost | 19-2-2025 |
| LENNY (221) +20 | 10 | - | 9 | Firebeatz (177) -3 | Won | 21-10-2024 |
| LENNY (203) +18 | 10 | - | 9 | RoyZ (100) | Won | 21-10-2024 |
| LENNY (184) +19 | 10 | - | 9 | RoyZ (100) | Won | 21-10-2024 |
| LENNY (148) +36 | 10 | - | 4 | RoyZ (100) | Won | 21-10-2024 |
| LENNY (100) +48 | 10 | - | 9 | masimo7 (387) -4 | Won | 22-9-2024 |
| masimo7 (351) +36 | 10 | - | 1 | LENNY (100) | Lost | 22-9-2024 |
| crismjota (432) +17 | 10 | - | 8 | LENNY (100) | Lost | 16-9-2024 |
| crismjota (401) +31 | 10 | - | 2 | LENNY (100) | Lost | 16-9-2024 |
| sant (100) +50 | 10 | - | 0 | LENNY (100) | Lost | 11-9-2024 |
AAD Challenges
"Participation" badge
LENNY has completed 10/20 challenges
Complete 20/20 challenges
Complete 10/20 challenges
Complete 5/20 challenges
"Podium" badge

LENNY holds 0 top #0 challenge ladder positions
Be top #1 in any challenge ladder
Be top #2 in any challenge ladder
Be top #3 in any challenge ladder
"On Top" badge

LENNY hasn't completed all challenges
Be top #10 or higher in all challenge ladders
Be top #20 or higher in all challenge ladders
Be top #30 or higher in all challenge ladders
"Lonely At The Top" badge

LENNY doesn't hold any records
Hold a record that's 300+ damage away from the second position
Hold a record that's 200+ damage away from the second position
Hold a record that's 100+ damage away from the second position
"Multitalented" badge

LENNY doesn't hold any records
Hold records with 4 different weapon sets
Hold records with 3 different weapon sets
Hold records with 2 different weapon sets
"Double Champ" badge

LENNY doesn't hold any records
Hold 2 or more challenge records
"Dominator" badge

LENNY doesn't hold any records
Hold the records for both variants of a challenge
"Skinhitter" badge

LENNY doesn't hold any records
Hold 2 or more skinhit records
"Lagshooter" badge

LENNY doesn't hold any records
Hold 2 or more lagshot records
"Top Dog" badge

LENNY is top #3 or higher in 0% of the challenges
Be top #3 or higher in 50%+ of the challenges
| Challenge | Personal Best |
Server Record |
Top Pos |
|---|---|---|---|
| 1. Rapid skinhit | 1610.0 | 6720.0 | 193 |
| 2. Rapid 250 | 1925.0 | 5285.0 | 58 |
| 3. Doublehit skinhit | 0.0 | 4795.0 | - |
| 4. Doublehit 250 | 1820.0 | 4200.0 | 31 |
| 5. Pattern skinhit | 0.0 | 5250.0 | - |
| 6. Pattern 250 | 1260.0 | 4900.0 | 31 |
